Runde f�r Runde Ergebnis

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Beste Runde 1:33.74 ( SK|HuskY` )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Runde SK|HuskY` ScP | SiZou ELR```2slow4u Holle TeW benzin dSk|Denny dSk|Freddy dSk|Ronny L. dSk|Rafael TeW MaRu TeW homemy Carsten Mekow dSk|Michael dSk|Sabine P. TeW GAW TeW Schunken TeW RockAlive Spellbound Mensafest AUT TeW GTE 115
1 1:41.17 1:41.83 1:42.85 1:44.04 1:47.07 1:48.40 1:43.52 1:44.71 1:44.64 1:54.86 1:53.58 1:53.78 1:54.45 1:53.78 1:47.18 1:54.81 2:01.73 1:55.96 1:57.78
2 1:34.11 1:34.28 1:35.21 1:36.26 1:36.26 1:35.81 1:35.35 1:36.53 1:56.37 1:39.71 1:36.87 1:53.60 1:38.52 1:38.45 1:35.77 1:41.58 1:37.98 1:40.79 1:39.44
3 1:34.13 1:34.29 1:35.05 1:36.04 1:35.72 1:35.90 1:35.60 1:35.76 1:36.82 1:37.08 1:45.48 1:35.82 1:37.51 1:59.14 1:35.40 1:39.20 1:40.53 1:43.25 1:40.04
4 1:34.43 1:34.72 1:35.21 1:36.81 1:35.58 1:36.14 1:40.14 1:36.06 1:37.63 1:36.45 1:37.37 1:36.39 1:37.29 1:39.34 1:35.39 1:51.52 1:37.13 1:50.17 1:38.99
5 1:34.51 1:34.04 1:35.05 1:35.12 1:37.01 1:36.00 1:36.95 1:39.59 1:35.59 1:39.01 1:35.82 1:35.83 1:37.03 1:37.93 1:35.34 1:38.39 1:37.50 1:40.15 1:38.19
6 1:34.07 1:34.30 1:35.06 1:34.90 1:35.39 1:36.33 1:39.23 1:36.38 1:35.46 1:36.49 1:36.10 1:37.66 1:37.32 1:39.13 1:35.45 1:46.39 1:39.02 1:43.62 1:37.89
7 1:34.28 1:33.94 1:35.22 1:35.73 1:35.26 1:35.78 1:35.20 1:35.79 1:35.46 1:36.36 1:36.14 1:39.50 1:36.89 1:37.79 1:51.76 1:38.85 1:35.89 1:38.37 1:45.21
8 1:33.98 1:33.94 1:35.39 1:35.23 1:35.11 1:35.36 1:35.13 1:35.43 1:36.26 1:36.71 1:36.27 1:35.76 1:48.35 1:38.30 1:35.48 1:39.20 1:35.18 1:44.38 1:38.65
9 1:33.85 1:34.00 1:35.13 1:35.40 1:35.25 1:35.27 1:35.87 1:35.19 1:36.92 1:37.40 1:37.02 1:36.05 1:36.18 1:37.20 2:11.00 1:38.50 2:24.42 1:38.25 1:37.81
10 1:34.58 1:34.35 1:35.30 1:35.24 1:35.19 1:35.12 1:35.06 1:35.50 1:35.86 1:36.14 1:36.74 1:35.69 1:35.57 1:37.02 1:38.13 1:40.58 1:41.52 1:38.20 1:38.61
11 1:33.75 1:33.89 1:35.06 1:35.16 1:34.73 1:35.40 1:37.87 1:36.76 1:37.58 1:36.65 1:35.96 1:35.52 1:35.83 1:36.62 1:47.17 1:38.66 1:36.29 1:37.63 1:37.86
12 1:34.15 1:33.98 1:35.14 1:35.09 1:35.63 1:35.13 1:36.45 1:39.16 1:35.46 1:35.56 1:36.75 1:35.40 1:35.41 1:37.73 1:38.02 1:39.72 1:38.73 1:39.04 2:16.39
13 1:34.01 1:33.91 1:35.72 1:35.13 1:35.70 1:35.20 1:35.54 1:35.04 1:35.69 1:36.38 1:36.92 1:35.44 1:35.50 1:36.89 1:35.51 1:39.20 1:35.38 1:40.62 1:43.29
14 1:35.35 1:35.14 1:35.07 1:36.86 1:35.33 1:35.71 1:35.82 1:35.23 1:35.16 1:35.37 1:36.35 1:35.54 1:35.71 1:37.19 1:35.64 1:38.70 1:35.05 1:38.97 1:40.23
15 1:34.99 1:34.16 1:35.02 1:34.86 1:35.40 1:35.92 1:37.21 1:35.60 1:36.30 1:37.06 1:36.08 1:35.40 1:35.39 1:36.21 1:35.65 1:37.85 1:45.19 1:36.98 1:41.45
16 1:33.84 1:33.86 1:34.77 1:35.94 1:35.10 1:34.99 1:36.08 1:36.02 1:35.46 1:36.13 1:35.75 1:35.40 1:35.79 1:36.28 1:35.12 1:37.95 1:36.55 2:03.77 1:39.78
17 1:33.74 1:34.44 1:35.69 1:35.39 1:35.26 1:34.92 1:36.29 1:49.26 1:34.65 1:35.20 1:35.77 1:36.45 1:37.76 1:37.03 1:36.52 1:37.91 1:35.87 1:38.60 1:37.90
18 1:34.37 1:34.48 1:35.02 1:35.78 1:35.57 1:34.76 1:35.67 1:36.00 1:35.52 1:36.39 1:35.59 1:35.44 1:35.57 1:51.89
Total 28:23.31
28:23.31

+0:00.24
28:23.55

+0:17.65
28:40.96

+0:25.67
28:48.98

+0:27.25
28:50.56

+0:28.83
28:52.14

+0:39.67
29:02.98

+0:50.70
29:14.01

+0:53.52
29:16.83

+0:55.64
29:18.95

+0:57.25
29:20.56

+1:01.36
29:24.67

+1:02.76
29:26.07

+1:44.61
30:07.92

+1 laps
28:24.53

+1 laps
28:39.01

+1 laps
28:53.96

+1 laps
29:08.75

+1 laps
29:09.51

DNF
0:00.00